Description
Haryana Mandi Price for Wheat
Dist | Mandi | 1St Aug | 2nd Aug | 3rd Aug |
---|---|---|---|---|
Rohtak | Rohtak | 1019 | 1015 | 1016 |
Rohtak | Meham | 1010 | 1035 | 1016 |
Rohtak | Sampla | 1056 | 1015 | 1357 |
Jhajjar | Jhajjar | 1010 | 1025 | 1016 |
Jhajjar | Bahadurgarh | 1035 | 1015 | 1016 |
Jhajjar | Beri | 1010 | 2000 | 1016 |
Reviews
There are no reviews yet.